I became student at the
Wroclaw University of
Technology in October of 1993 year.
Why the Wroclaw University? The main reason is that the Automation and Robotics
department at that University is one of the best in Poland.
At second year of my studies I have started working in the department
as supervisor of a local computer network, which is still used by personal
(PhD, Professors) and about 800 students.
After 5 years of study (it was a great time in my life)
I have obtained a Master in Robotics specialization.
The topic of dissertation paper is
"Hyper redundant manipulators".
Below is a table with all obligatory courses,
which I had at the University.
It is an electronic version of transcript from
Wroclaw University of Technology translated by
Sworn Translator of the Regional Court of Wroclaw, Joanna Leszkiewicz.
The original paper can be shown on request.
During the studies the following grade scale was applicable:
| 5,5 | - excellent | 3,5 | - fair plus | |
| 5,0 | - very good | 3,0 | - fair | |
| 4,5 | - good plus | 2,0 | - fail | |
| 4,0 | - good |
| Last Name: | WASIK | |
| First Name: | ZBIGNIEW | |
| University: | Wroclaw University of Technology | |
| Period of study: | X 1993 - VI 1998 | |
| Kind of study: | daily studies | |
| Faculty: | Electronics | |
| Speciality: | Robotics | |
| Date of commencement: | 01.10.1993 | |
| Anticipated date of completion: | June 1998 |
| Name of courses | Hours/week | Grade |
| I year / I semester | ||
| Mathematical analysis I - lecture (exam) | 4 | 4,5 |
| Linear Algebra I - lecture (exam) | 2 | 3,5 |
| Linear Algebra II - lecture (exam) | 2 | 3,5 |
| Physics I - lecture | 3 | 5,0 |
| Physics I - classes | 2 | 4,0 |
| Computer programming I - lecture | 2 | credited |
| Computer programming I - laboratory | 2 | 5,5 |
| Engineering design - lecture (exam) | 4 | 4,0 |
| Engineering design - project | 3 | 4,5 |
| Introduction to automation and robotics - lecture | 2 | 4,0 |
| I year / II semester | ||
| Mathematical analysis II - lecture (exam) | 4 | 4,5 |
| Differential equations - lecture | 2 | 5,0 |
| Differential equations - classes | 2 | 4,5 |
| Physics II - lecture (exam) | 2 | 3,5 |
| Physics II - laboratory | 2 | 5,0 |
| Computer programming II - lecture | 1 | credited |
| Computer programming II - laboratory | 3 | 5,5 |
| Introduction to automation and robotics - lecture (exam) | 1 | 5,0 |
| Introduction to automation and robotics - laboratory | 1 | 5,0 |
| Measurement Systems - lecture | 2 | credited |
| Measurement Systems - classes | 1 | 4,5 |
| Electrical systems and drives - lecture (exam) | 2 | 3,5 |
| Electrical systems and drives - classes | 1 | 4,0 |
| II year / III semester | ||
| Mathematical analysis and selected topics - lecture (exam) | 3 | 5,0 |
| Probability and statistics - lecture (exam) | 2 | 5,0 |
| Probability and statistics - classes | 2 | 5,0 |
| Electronics components - lecture | 2 | 5,5 |
| Electronics components - classes | 2 | 4,5 |
| Complex functions - lecture | 2 | 4,0 |
| Circuit theory - lecture (exam) | 2 | 4,0 |
| Circuit theory - classes | 1 | 4,5 |
| Circuit theory - laboratory | 1 | 4,0 |
| Computer programming III - lecture | 2 | 5,0 |
| Computer programming III - project | 3 | 5,0 |
| Computer programming III - laboratory | 2 | 5,0 |
| II year / IV semester | ||
| Analytic mechanics - lecture | 2 | 4,5 |
| Analytic mechanics - classes | 1 | 4,5 |
| Introduction to automation - lecture (exam) | 3 | 5,0 |
| Introduction to automation - classes | 1 | 5,0 |
| Introduction to logic - lecture | 2 | 5,0 |
| System theory and technique - lecture (exam) | 2 | 5,0 E |
| System theory and technique - laboratory | 1 | 5,0 |
| Optimization technique - lecture | 2 | 5,0 |
| Optimization technique - project | 2 | 5,0 |
| Electronics circuits - lecture (exam) | 3 | 4,5 |
| Manufacturing technique - lecture | 2 | 5,0 |
| Computer data processing - lecture | 2 | 5,0 |
| Computer data processing - project | 1 | 5,0 |
| III year / V semester | ||
| Introduction to robotics - lecture (exam) | 2 | 5,0 |
| Introduction to robotics - classes | 1 | 5,5 |
| Concurrent programming in automation and robotics - lecture (exam) | 2 | 5,5 |
| Concurrent programming in automation and robotics - project | 2 | 5,0 |
| Introduction to automation - laboratory | 2 | 4,5 |
| Control theory - lecture | 2 | credited |
| Control theory - classes | 2 | 5,0 |
| Digital and microprocessor technique - lecture | 3 | 5,0 |
| Electronics circuits - laboratory | 3 | 4,5 |
| Introduction to data transmission - lecture | 2 | 5,0 |
| Introduction to data transmission - project | 1 | 5,0 |
| Introduction to patter recognition and identification - lecture (exam) | 2 | 5,0 |
| Introduction to patter recognition and identification - project | 1 | 5,0 |
| Programming in C - lecture | 2 | 5,0 |
| Programming in C - project | 1 | 5,0 |
| III year / VI semester | ||
| Control theory - lecture (exam) | 2 | 3,0 |
| Control theory - laboratory | 2 | 5,0 |
| Control theory - classes | 1 | 4,5 |
| Symbolic programming - lecture | 1 | 5,0 |
| Symbolic programming - project | 3 | 5,0 |
| Introduction to robotics - laboratory | 2 | 5,0 |
| Digital and microprocessor technique - project | 1 | 5,0 |
| Digital and microprocessor technique - laboratory | 3 | 5,0 |
| Digital and microprocessor technique - lecture (exam) | 0 | 5,0 |
| Operation research in automation - lecture | 2 | 4,5 |
| Operation research in automation - classes | 1 | 4,5 |
| Components and devices of automation - lecture | 2 | credited |
| Components and devices of automation - laboratory | 3 | 5,0 |
| Computer assisted engineering - lecture | 1 | 5,0 |
| Computer assisted engineering - project | 2 | 5,0 |
| Microprocessor system in automation - lecture (exam) | 3 | 4,5 |
| Pneumatic and hydraulic drives - lecture | 2 | 4,0 |
| IV year / VII semester | ||
| Object programming - lecture | 2 | 5,0 |
| Object programming - laboratory | 1 | 5,0 |
| Process dynamics - lecture (exam) | 3 | 5,0 |
| Process dynamics - classes | 1 | 5,0 |
| Pattern recognition systems - lecture | 2 | 5,0 |
| Pattern recognition systems - classes | 1 | 5,0 |
| Artificial intelligence I - lecture | 3 | credited |
| Artificial intelligence I - laboratory | 2 | 5,0 |
| Engineering computations - lecture | 1 | credited |
| Engineering computations - laboratory | 2 | 5,0 |
| Autonomous systems and mobile robots I - lecture | 2 | 4,0 |
| Components and devices of automation - lecture (exam) | 2 | 4,0 |
| Components and devices of automation - project | 1 | 5,0 |
| Components and devices of automation - laboratory | 2 | 5,5 |
| IV year / VIII semester | ||
| Robots controls systems - lecture | 2 | credited |
| Robots control systems - classes | 1 | 5,0 |
| Robots control systems - project | 1 | 5,0 |
| Artificial intelligence II - lecture (exam) | 2 | 4,5 |
| Artificial intelligence II - project | 1 | 5,0 |
| Robots mechanics - lecture | 1 | 5,0 |
| Robot mechanics - project | 2 | 4,5 |
| Robot vision systems - lecture (exam) | 2 | 5,0 |
| Robot vision systems - classes | 1 | 5,5 |
| Robot vision systems - laboratory | 1 | 5,0 |
| Microprocessor systems in automation II - lecture | 2 | 5,0 |
| Microprocessor systems in automation II - project | 1 | 5,0 |
| Autonomous systems and mobile robots II - lecture | 2 | 5,0 |
| Autonomous systems and mobile robots II - seminar | 1 | 5,0 |
| Computational intelligence - lecture | 2 | 5,0 |
| Computational intelligence - project | 1 | 5,0 |
| V year / IX semester | ||
| Robotisation - lecture | 2 | 5,0 |
| Robotisation - laboratory | 1 | 5,0 |
| Robotisation - project | 1 | 5,0 |
| Robots control system II - lecture (exam) | 2 | 5,0 |
| Robots control system II - project | 1 | 5,0 |
| Computer knowledge processing - lecture (exam) | 2 | 5,0 |
| Computer knowledge processing - project | 1 | 5,0 |
| Computer knowledge processing - seminar | 1 | 5,0 |
| Robot programming language - lecture | 1 | credited |
| Robot programming language - project | 1 | 5,0 |
| Robot vision systems - project | 1 | 5,0 |
| Diploma project | 9 | 5,0 |
| V year / X semester | ||
| Diploma project | 11 | 5,5 |
The lecture is credited means that the lectures is passed by all students without a grade (there was not needed a test). Generally all lectures are finished with a test for students to pass except lectures with exams and credited. If a lecture are finished with an exam then students have to pass a conversation (questions) with a professor personaly in his office (usually in 5 persons group).
Topic of my dissertation paper is "Hyper redundant manipulators". Unfortunately the thesis is only in Polish (I had not time to translate it) and the copy of it can be found in prof. Krzysztof Tchon office at the Cybernetic institute in Wroclaw University of Technology. I defend the Master Thesis in 14th of July in 1998 year with 5,5 (excellent) grade.
I would like to thanks to